Navigation Path:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADMINISTRATIVE INFORMATION | |||||
Title | LFSI - Labour Force Survey Indicators | ||||
Data source | Eurostat | ||||
Contact email address | Statistical Information Request form | ||||
TECHNICAL INFORMATION | |||||
Catalog | Download the series catalogue of the dataset LFSI in CSV format, i.e. full list of series and associated metadata: Excel 2013 (zipped) or the earlier Excel versions. | ||||
SCOPE | |||||
Data presentation - Summary description | Unemployment rates published by the European Commission (Eurostat) and conform to International Labour Organisation (ILO) guidelines. They refer to persons actively seeking work as a share of the labour force, using harmonised criteria and definitions. |
||||
Data presentation - Detailed description | Please refer to the EU labour force survey – methodology and Unemployment statistics. Where annual and quarterly Labour Force Survey data have not yet been published, annual and quarterly data are derived as simple averages of the monthly data. | ||||
METHODOLOGICAL INFORMATION | |||||
Time period | Monthly, Quarterly | ||||
Statistical concepts and definitions | For information about the naming convention (series key dimensions and metadata), refer to the LFSI underlying DSD (EUROSTAT_LFS1) maintained by the EUROSTAT. | ||||
STATISTICAL PROCESSING | |||||
QUALITY | |||||
MISCELLANEOUS | |||||
Metadata last update | 12/JAN/2021 11:05:19 |
Title Complement | Euro area 19 (fixed composition) as of 1 January 2015; European Labour Force Survey; Unemployment rate; Total; Age 15 to 74; Total; Seasonally adjusted, not working day adjusted | |||
Series Key | LFSI.M.I8.S.UNEHRT.TOTAL0.15_74.T | |||
ECB Last update | 2023-06-01 11:00:00.0 | |||
Unit | Percent | |||
Reference area | Euro area 19 (fixed composition) as of 1 January 2015 (I8) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Six (6) | |||
Publications |
Statistics Bulletin: Overview table, section 01
Statistics Bulletin: Table in chapter 05, section 03 (T0503) |
|||
Frequency | Monthly | |||