Period ↓ | value | obs. status |
2020-10-30 | - | Missing value; data cannot exist (M) |
2020-10-29 | - | Missing value; data cannot exist (M) |
2020-10-28 | - | Missing value; data cannot exist (M) |
2020-10-27 | - | Missing value; data cannot exist (M) |
2020-10-26 | - | Missing value; data cannot exist (M) |
2020-10-25 | | |
2020-10-24 | | |
2020-10-23 | - | Missing value; data cannot exist (M) |
2020-10-22 | - | Missing value; data cannot exist (M) |
2020-10-21 | - | Missing value; data cannot exist (M) |
2020-10-20 | - | Missing value; data cannot exist (M) |
2020-10-19 | - | Missing value; data cannot exist (M) |
2020-10-18 | | |
2020-10-17 | | |
2020-10-16 | - | Missing value; suppressed (Q) |
2020-10-15 | - | Missing value; data cannot exist (M) |
2020-10-14 | - | Missing value; data cannot exist (M) |
2020-10-13 | - | Missing value; data cannot exist (M) |
2020-10-12 | - | Missing value; data cannot exist (M) |
2020-10-11 | | |
2020-10-10 | | |
2020-10-09 | - | Missing value; data cannot exist (M) |
2020-10-08 | - | Missing value; data cannot exist (M) |
2020-10-07 | - | Missing value; data cannot exist (M) |
2020-10-06 | - | Missing value; data cannot exist (M) |
2020-10-05 | - | Missing value; data cannot exist (M) |
2020-10-04 | | |
2020-10-03 | | |
2020-10-02 | - | Missing value; data cannot exist (M) |
2020-10-01 | - | Missing value; data cannot exist (M) |
2020-09-30 | - | Missing value; data cannot exist (M) |
2020-09-29 | - | Missing value; data cannot exist (M) |
2020-09-28 | - | Missing value; data cannot exist (M) |
2020-09-27 | | |
2020-09-26 | | |
2020-09-25 | - | Missing value; data cannot exist (M) |
2020-09-24 | - | Missing value; data cannot exist (M) |
2020-09-23 | - | Missing value; data cannot exist (M) |
2020-09-22 | - | Missing value; data cannot exist (M) |
2020-09-21 | - | Missing value; data cannot exist (M) |
2020-09-20 | | |
2020-09-19 | | |
2020-09-18 | - | Missing value; data cannot exist (M) |
2020-09-17 | - | Missing value; data cannot exist (M) |
2020-09-16 | - | Missing value; data cannot exist (M) |
2020-09-15 | - | Missing value; data cannot exist (M) |
2020-09-14 | - | Missing value; data cannot exist (M) |
2020-09-13 | | |
2020-09-12 | | |
2020-09-11 | - | Missing value; data cannot exist (M) |
2020-09-10 | - | Missing value; data cannot exist (M) |
2020-09-09 | - | Missing value; data cannot exist (M) |
2020-09-08 | - | Missing value; data cannot exist (M) |
2020-09-07 | - | Missing value; data cannot exist (M) |
2020-09-06 | | |
2020-09-05 | | |
2020-09-04 | - | Missing value; data cannot exist (M) |
2020-09-03 | - | Missing value; data cannot exist (M) |
2020-09-02 | - | Missing value; data cannot exist (M) |
2020-09-01 | - | Missing value; data cannot exist (M) |
2020-08-31 | - | Missing value; data cannot exist (M) |
2020-08-30 | | |
2020-08-29 | | |
2020-08-28 | - | Missing value; data cannot exist (M) |
2020-08-27 | - | Missing value; data cannot exist (M) |
2020-08-26 | - | Missing value; data cannot exist (M) |
2020-08-25 | - | Missing value; data cannot exist (M) |
2020-08-24 | - | Missing value; data cannot exist (M) |
2020-08-23 | | |
2020-08-22 | | |
2020-08-21 | - | Missing value; data cannot exist (M) |
2020-08-20 | - | Missing value; data cannot exist (M) |
2020-08-19 | - | Missing value; data cannot exist (M) |
2020-08-18 | - | Missing value; data cannot exist (M) |
2020-08-17 | - | Missing value; data cannot exist (M) |
2020-08-16 | | |
2020-08-15 | | |
2020-08-14 | - | Missing value; data cannot exist (M) |
2020-08-13 | - | Missing value; data cannot exist (M) |
2020-08-12 | - | Missing value; data cannot exist (M) |
2020-08-11 | - | Missing value; data cannot exist (M) |
2020-08-10 | - | Missing value; data cannot exist (M) |
2020-08-09 | | |
2020-08-08 | | |
2020-08-07 | - | Missing value; data cannot exist (M) |
2020-08-06 | - | Missing value; data cannot exist (M) |
2020-08-05 | - | Missing value; data cannot exist (M) |
2020-08-04 | - | Missing value; data cannot exist (M) |
2020-08-03 | - | Missing value; data cannot exist (M) |
2020-08-02 | | |
2020-08-01 | | |
2020-07-31 | - | Missing value; data cannot exist (M) |
2020-07-30 | - | Missing value; data cannot exist (M) |
2020-07-29 | - | Missing value; data cannot exist (M) |
2020-07-28 | - | Missing value; data cannot exist (M) |
2020-07-27 | - | Missing value; data cannot exist (M) |
2020-07-26 | | |
2020-07-25 | | |
2020-07-24 | - | Missing value; data cannot exist (M) |
2020-07-23 | - | Missing value; data cannot exist (M) |
2020-07-22 | - | Missing value; data cannot exist (M) |
2020-07-21 | - | Missing value; data cannot exist (M) |
2020-07-20 | - | Missing value; data cannot exist (M) |
2020-07-19 | | |
2020-07-18 | | |
2020-07-17 | - | Missing value; suppressed (Q) |
2020-07-16 | - | Missing value; data cannot exist (M) |
2020-07-15 | - | Missing value; data cannot exist (M) |
2020-07-14 | - | Missing value; suppressed (Q) |
2020-07-13 | - | Missing value; data cannot exist (M) |
2020-07-12 | | |
2020-07-11 | | |
2020-07-10 | - | Missing value; data cannot exist (M) |
2020-07-09 | - | Missing value; data cannot exist (M) |
2020-07-08 | - | Missing value; data cannot exist (M) |
2020-07-07 | - | Missing value; data cannot exist (M) |
2020-07-06 | - | Missing value; data cannot exist (M) |
2020-07-05 | | |
2020-07-04 | | |
2020-07-03 | - | Missing value; data cannot exist (M) |
2020-07-02 | - | Missing value; data cannot exist (M) |
2020-07-01 | - | Missing value; data cannot exist (M) |
2020-06-30 | - | Missing value; data cannot exist (M) |
2020-06-29 | - | Missing value; data cannot exist (M) |
2020-06-28 | | |
2020-06-27 | | |
2020-06-26 | - | Missing value; data cannot exist (M) |
2020-06-25 | - | Missing value; data cannot exist (M) |
2020-06-24 | - | Missing value; data cannot exist (M) |
2020-06-23 | - | Missing value; data cannot exist (M) |
2020-06-22 | - | Missing value; data cannot exist (M) |
2020-06-21 | | |
2020-06-20 | | |
2020-06-19 | - | Missing value; data cannot exist (M) |
2020-06-18 | - | Missing value; data cannot exist (M) |
2020-06-17 | - | Missing value; data cannot exist (M) |
2020-06-16 | - | Missing value; data cannot exist (M) |
2020-06-15 | - | Missing value; data cannot exist (M) |
2020-06-14 | | |
2020-06-13 | | |
2020-06-12 | - | Missing value; suppressed (Q) |
2020-06-11 | - | Missing value; data cannot exist (M) |
2020-06-10 | - | Missing value; suppressed (Q) |
2020-06-09 | - | Missing value; suppressed (Q) |
2020-06-08 | - | Missing value; data cannot exist (M) |
2020-06-07 | | |
2020-06-06 | | |
2020-06-05 | - | Missing value; data cannot exist (M) |
2020-06-04 | - | Missing value; data cannot exist (M) |
2020-06-03 | 0.1411 | Normal value (A) |
2020-06-02 | - | Missing value; suppressed (Q) |
2020-06-01 | - | Missing value; data cannot exist (M) |
2020-05-31 | | |
2020-05-30 | | |
2020-05-29 | - | Missing value; suppressed (Q) |
2020-05-28 | - | Missing value; suppressed (Q) |
2020-05-27 | - | Missing value; data cannot exist (M) |
2020-05-26 | - | Missing value; data cannot exist (M) |
2020-05-25 | - | Missing value; data cannot exist (M) |
2020-05-24 | | |
2020-05-23 | | |
2020-05-22 | - | Missing value; data cannot exist (M) |
2020-05-21 | - | Missing value; data cannot exist (M) |
2020-05-20 | - | Missing value; suppressed (Q) |
2020-05-19 | - | Missing value; data cannot exist (M) |
2020-05-18 | - | Missing value; data cannot exist (M) |
2020-05-17 | | |
2020-05-16 | | |
2020-05-15 | - | Missing value; suppressed (Q) |
2020-05-14 | - | Missing value; data cannot exist (M) |
2020-05-13 | - | Missing value; suppressed (Q) |
2020-05-12 | - | Missing value; data cannot exist (M) |
2020-05-11 | - | Missing value; data cannot exist (M) |
2020-05-10 | | |
2020-05-09 | | |
2020-05-08 | - | Missing value; suppressed (Q) |
2020-05-07 | - | Missing value; suppressed (Q) |
2020-05-06 | - | Missing value; data cannot exist (M) |
2020-05-05 | - | Missing value; data cannot exist (M) |
2020-05-04 | - | Missing value; suppressed (Q) |
2020-05-03 | | |
2020-05-02 | | |
2020-05-01 | - | Missing value; data cannot exist (M) |
2020-04-30 | - | Missing value; data cannot exist (M) |
2020-04-29 | - | Missing value; data cannot exist (M) |
2020-04-28 | - | Missing value; data cannot exist (M) |
2020-04-27 | - | Missing value; suppressed (Q) |
2020-04-26 | | |
2020-04-25 | | |
2020-04-24 | - | Missing value; suppressed (Q) |
2020-04-23 | - | Missing value; suppressed (Q) |
2020-04-22 | - | Missing value; data cannot exist (M) |
2020-04-21 | - | Missing value; data cannot exist (M) |
2020-04-20 | - | Missing value; suppressed (Q) |
2020-04-19 | | |
2020-04-18 | | |
2020-04-17 | - | Missing value; data cannot exist (M) |
2020-04-16 | - | Missing value; data cannot exist (M) |
2020-04-15 | - | Missing value; data cannot exist (M) |
2020-04-14 | - | Missing value; data cannot exist (M) |
2020-04-13 | - | Missing value; data cannot exist (M) |
2020-04-12 | | |
2020-04-11 | | |
2020-04-10 | - | Missing value; data cannot exist (M) |
2020-04-09 | - | Missing value; data cannot exist (M) |
2020-04-08 | - | Missing value; data cannot exist (M) |
2020-04-07 | - | Missing value; data cannot exist (M) |
2020-04-06 | - | Missing value; data cannot exist (M) |
2020-04-05 | | |
2020-04-04 | | |
2020-04-03 | - | Missing value; suppressed (Q) |
2020-04-02 | - | Missing value; suppressed (Q) |
2020-04-01 | - | Missing value; data cannot exist (M) |
2020-03-31 | - | Missing value; data cannot exist (M) |
2020-03-30 | - | Missing value; data cannot exist (M) |
2020-03-29 | | |
2020-03-28 | | |
2020-03-27 | - | Missing value; data cannot exist (M) |
2020-03-26 | - | Missing value; data cannot exist (M) |
2020-03-25 | - | Missing value; data cannot exist (M) |
2020-03-24 | - | Missing value; data cannot exist (M) |
2020-03-23 | - | Missing value; data cannot exist (M) |
2020-03-22 | | |
2020-03-21 | | |
2020-03-20 | - | Missing value; data cannot exist (M) |
2020-03-19 | - | Missing value; data cannot exist (M) |
2020-03-18 | - | Missing value; data cannot exist (M) |
2020-03-17 | - | Missing value; data cannot exist (M) |
2020-03-16 | - | Missing value; data cannot exist (M) |
2020-03-15 | | |
2020-03-14 | | |
2020-03-13 | - | Missing value; suppressed (Q) |
2020-03-12 | - | Missing value; data cannot exist (M) |
2020-03-11 | - | Missing value; data cannot exist (M) |
2020-03-10 | - | Missing value; data cannot exist (M) |
2020-03-09 | - | Missing value; suppressed (Q) |
2020-03-08 | | |
2020-03-07 | | |
2020-03-06 | - | Missing value; data cannot exist (M) |
2020-03-05 | - | Missing value; data cannot exist (M) |
2020-03-04 | - | Missing value; suppressed (Q) |
2020-03-03 | - | Missing value; suppressed (Q) |
2020-03-02 | - | Missing value; data cannot exist (M) |
2020-03-01 | | |
2020-02-29 | | |
2020-02-28 | - | Missing value; data cannot exist (M) |
2020-02-27 | - | Missing value; suppressed (Q) |
2020-02-26 | - | Missing value; data cannot exist (M) |
2020-02-25 | - | Missing value; data cannot exist (M) |
2020-02-24 | - | Missing value; data cannot exist (M) |
2020-02-23 | | |
2020-02-22 | | |
2020-02-21 | - | Missing value; data cannot exist (M) |
2020-02-20 | - | Missing value; data cannot exist (M) |
2020-02-19 | - | Missing value; data cannot exist (M) |
2020-02-18 | - | Missing value; data cannot exist (M) |
2020-02-17 | - | Missing value; data cannot exist (M) |
2020-02-16 | | |
2020-02-15 | | |
2020-02-14 | - | Missing value; data cannot exist (M) |
2020-02-13 | - | Missing value; data cannot exist (M) |
2020-02-12 | - | Missing value; suppressed (Q) |
2020-02-11 | - | Missing value; data cannot exist (M) |
2020-02-10 | - | Missing value; data cannot exist (M) |
2020-02-09 | | |
2020-02-08 | | |
2020-02-07 | - | Missing value; suppressed (Q) |
2020-02-06 | - | Missing value; data cannot exist (M) |
2020-02-05 | - | Missing value; data cannot exist (M) |
2020-02-04 | - | Missing value; data cannot exist (M) |
2020-02-03 | - | Missing value; data cannot exist (M) |
2020-02-02 | | |
2020-02-01 | | |
2020-01-31 | - | Missing value; data cannot exist (M) |
2020-01-30 | - | Missing value; data cannot exist (M) |
2020-01-29 | - | Missing value; data cannot exist (M) |
2020-01-28 | - | Missing value; data cannot exist (M) |
2020-01-27 | - | Missing value; data cannot exist (M) |
2020-01-26 | | |
2020-01-25 | | |
2020-01-24 | - | Missing value; data cannot exist (M) |
2020-01-23 | - | Missing value; data cannot exist (M) |
2020-01-22 | - | Missing value; data cannot exist (M) |
2020-01-21 | - | Missing value; data cannot exist (M) |
2020-01-20 | - | Missing value; data cannot exist (M) |
2020-01-19 | | |
2020-01-18 | | |
2020-01-17 | - | Missing value; data cannot exist (M) |
2020-01-16 | - | Missing value; data cannot exist (M) |
2020-01-15 | - | Missing value; data cannot exist (M) |
2020-01-14 | - | Missing value; suppressed (Q) |
2020-01-13 | - | Missing value; data cannot exist (M) |
2020-01-12 | | |
2020-01-11 | | |
2020-01-10 | - | Missing value; data cannot exist (M) |
2020-01-09 | - | Missing value; data cannot exist (M) |
2020-01-08 | - | Missing value; data cannot exist (M) |
2020-01-07 | - | Missing value; suppressed (Q) |
2020-01-06 | - | Missing value; data cannot exist (M) |
2020-01-05 | | |
2020-01-04 | | |
2020-01-03 | - | Missing value; data cannot exist (M) |
2020-01-02 | - | Missing value; data cannot exist (M) |
2020-01-01 | - | Missing value; data cannot exist (M) |
2019-12-31 | - | Missing value; suppressed (Q) |
2019-12-30 | - | Missing value; suppressed (Q) |
2019-12-29 | | |
2019-12-28 | | |
2019-12-27 | - | Missing value; data cannot exist (M) |
2019-12-26 | - | Missing value; data cannot exist (M) |
2019-12-25 | - | Missing value; data cannot exist (M) |
2019-12-24 | - | Missing value; data cannot exist (M) |
2019-12-23 | - | Missing value; suppressed (Q) |
2019-12-22 | | |
2019-12-21 | | |
2019-12-20 | - | Missing value; data cannot exist (M) |
2019-12-19 | - | Missing value; data cannot exist (M) |
2019-12-18 | - | Missing value; data cannot exist (M) |
2019-12-17 | - | Missing value; data cannot exist (M) |
2019-12-16 | - | Missing value; data cannot exist (M) |
2019-12-15 | | |
2019-12-14 | | |
2019-12-13 | - | Missing value; data cannot exist (M) |
2019-12-12 | - | Missing value; data cannot exist (M) |
2019-12-11 | - | Missing value; data cannot exist (M) |
2019-12-10 | - | Missing value; data cannot exist (M) |
2019-12-09 | - | Missing value; suppressed (Q) |
2019-12-08 | | |
2019-12-07 | | |
2019-12-06 | - | Missing value; data cannot exist (M) |
2019-12-05 | - | Missing value; data cannot exist (M) |
2019-12-04 | - | Missing value; suppressed (Q) |
2019-12-03 | - | Missing value; suppressed (Q) |
2019-12-02 | - | Missing value; data cannot exist (M) |
2019-12-01 | | |
2019-11-30 | | |
2019-11-29 | - | Missing value; data cannot exist (M) |
2019-11-28 | - | Missing value; data cannot exist (M) |
2019-11-27 | - | Missing value; suppressed (Q) |
2019-11-26 | - | Missing value; data cannot exist (M) |
2019-11-25 | - | Missing value; data cannot exist (M) |
2019-11-24 | | |
2019-11-23 | | |
2019-11-22 | - | Missing value; data cannot exist (M) |
2019-11-21 | - | Missing value; data cannot exist (M) |
2019-11-20 | - | Missing value; data cannot exist (M) |
2019-11-19 | - | Missing value; data cannot exist (M) |
2019-11-18 | - | Missing value; suppressed (Q) |
2019-11-17 | | |
2019-11-16 | | |
2019-11-15 | - | Missing value; data cannot exist (M) |
2019-11-14 | - | Missing value; data cannot exist (M) |
2019-11-13 | - | Missing value; data cannot exist (M) |
2019-11-12 | - | Missing value; suppressed (Q) |
2019-11-11 | - | Missing value; data cannot exist (M) |
2019-11-10 | | |
2019-11-09 | | |
2019-11-08 | - | Missing value; suppressed (Q) |
2019-11-07 | - | Missing value; data cannot exist (M) |
2019-11-06 | - | Missing value; data cannot exist (M) |
2019-11-05 | - | Missing value; data cannot exist (M) |
2019-11-04 | - | Missing value; data cannot exist (M) |
2019-11-03 | | |
2019-11-02 | | |
2019-11-01 | - | Missing value; data cannot exist (M) |
2019-10-31 | - | Missing value; suppressed (Q) |
2019-10-30 | - | Missing value; suppressed (Q) |
2019-10-29 | - | Missing value; data cannot exist (M) |
2019-10-28 | - | Missing value; data cannot exist (M) |
2019-10-27 | | |
2019-10-26 | | |
2019-10-25 | - | Missing value; data cannot exist (M) |
2019-10-24 | - | Missing value; data cannot exist (M) |
2019-10-23 | - | Missing value; data cannot exist (M) |
2019-10-22 | - | Missing value; data cannot exist (M) |
2019-10-21 | - | Missing value; data cannot exist (M) |
2019-10-20 | | |
2019-10-19 | | |
2019-10-18 | - | Missing value; data cannot exist (M) |
2019-10-17 | - | Missing value; data cannot exist (M) |
2019-10-16 | - | Missing value; data cannot exist (M) |
2019-10-15 | - | Missing value; data cannot exist (M) |
2019-10-14 | - | Missing value; data cannot exist (M) |
2019-10-13 | | |
2019-10-12 | | |
2019-10-11 | - | Missing value; data cannot exist (M) |
2019-10-10 | - | Missing value; data cannot exist (M) |
2019-10-09 | - | Missing value; data cannot exist (M) |
2019-10-08 | - | Missing value; data cannot exist (M) |
2019-10-07 | - | Missing value; suppressed (Q) |
2019-10-06 | | |
2019-10-05 | | |
2019-10-04 | - | Missing value; data cannot exist (M) |
2019-10-03 | - | Missing value; data cannot exist (M) |
2019-10-02 | - | Missing value; data cannot exist (M) |
2019-10-01 | - | Missing value; suppressed (Q) |
2019-09-30 | - | Missing value; suppressed (Q) |
2019-09-29 | | |
2019-09-28 | | |
2019-09-27 | - | Missing value; data cannot exist (M) |
2019-09-26 | - | Missing value; data cannot exist (M) |
2019-09-25 | - | Missing value; data cannot exist (M) |
2019-09-24 | - | Missing value; data cannot exist (M) |
2019-09-23 | - | Missing value; data cannot exist (M) |
2019-09-22 | | |
2019-09-21 | | |
2019-09-20 | - | Missing value; data cannot exist (M) |
2019-09-19 | - | Missing value; data cannot exist (M) |
2019-09-18 | - | Missing value; data cannot exist (M) |
2019-09-17 | - | Missing value; suppressed (Q) |
2019-09-16 | - | Missing value; suppressed (Q) |
2019-09-15 | | |
2019-09-14 | | |
2019-09-13 | - | Missing value; data cannot exist (M) |
2019-09-12 | - | Missing value; suppressed (Q) |
2019-09-11 | - | Missing value; suppressed (Q) |
2019-09-10 | - | Missing value; data cannot exist (M) |
2019-09-09 | - | Missing value; suppressed (Q) |
2019-09-08 | | |
2019-09-07 | | |
2019-09-06 | - | Missing value; data cannot exist (M) |
2019-09-05 | - | Missing value; suppressed (Q) |
2019-09-04 | 0.0735 | Normal value (A) |
2019-09-03 | - | Missing value; suppressed (Q) |
2019-09-02 | - | Missing value; data cannot exist (M) |
2019-09-01 | | |
2019-08-31 | | |
2019-08-30 | - | Missing value; suppressed (Q) |
2019-08-29 | - | Missing value; suppressed (Q) |
2019-08-28 | - | Missing value; data cannot exist (M) |
2019-08-27 | - | Missing value; suppressed (Q) |
2019-08-26 | - | Missing value; data cannot exist (M) |
2019-08-25 | | |
2019-08-24 | | |
2019-08-23 | - | Missing value; data cannot exist (M) |
2019-08-22 | - | Missing value; suppressed (Q) |
2019-08-21 | - | Missing value; suppressed (Q) |
2019-08-20 | - | Missing value; data cannot exist (M) |
2019-08-19 | - | Missing value; suppressed (Q) |
2019-08-18 | | |
2019-08-17 | | |
2019-08-16 | - | Missing value; suppressed (Q) |
2019-08-15 | - | Missing value; data cannot exist (M) |
2019-08-14 | - | Missing value; suppressed (Q) |
2019-08-13 | - | Missing value; data cannot exist (M) |
2019-08-12 | - | Missing value; data cannot exist (M) |
2019-08-11 | | |
2019-08-10 | | |
2019-08-09 | - | Missing value; data cannot exist (M) |
2019-08-08 | - | Missing value; data cannot exist (M) |
2019-08-07 | - | Missing value; data cannot exist (M) |
2019-08-06 | - | Missing value; suppressed (Q) |
2019-08-05 | - | Missing value; data cannot exist (M) |
2019-08-04 | | |
2019-08-03 | | |
2019-08-02 | - | Missing value; suppressed (Q) |
2019-08-01 | - | Missing value; data cannot exist (M) |
2019-07-31 | - | Missing value; suppressed (Q) |
2019-07-30 | - | Missing value; suppressed (Q) |
2019-07-29 | - | Missing value; data cannot exist (M) |
2019-07-28 | | |
2019-07-27 | | |
2019-07-26 | - | Missing value; data cannot exist (M) |
2019-07-25 | - | Missing value; data cannot exist (M) |
2019-07-24 | - | Missing value; data cannot exist (M) |
2019-07-23 | - | Missing value; data cannot exist (M) |
2019-07-22 | - | Missing value; data cannot exist (M) |
2019-07-21 | | |
2019-07-20 | | |
2019-07-19 | - | Missing value; data cannot exist (M) |
2019-07-18 | - | Missing value; data cannot exist (M) |
2019-07-17 | - | Missing value; suppressed (Q) |
2019-07-16 | - | Missing value; suppressed (Q) |
2019-07-15 | - | Missing value; data cannot exist (M) |
2019-07-14 | | |
2019-07-13 | | |
2019-07-12 | - | Missing value; data cannot exist (M) |
2019-07-11 | - | Missing value; data cannot exist (M) |
2019-07-10 | - | Missing value; data cannot exist (M) |
2019-07-09 | - | Missing value; data cannot exist (M) |
2019-07-08 | - | Missing value; data cannot exist (M) |
2019-07-07 | | |
2019-07-06 | | |
2019-07-05 | - | Missing value; data cannot exist (M) |
2019-07-04 | - | Missing value; suppressed (Q) |
2019-07-03 | - | Missing value; data cannot exist (M) |
2019-07-02 | - | Missing value; data cannot exist (M) |
2019-07-01 | - | Missing value; data cannot exist (M) |
2019-06-30 | | |
2019-06-29 | | |
2019-06-28 | - | Missing value; suppressed (Q) |
2019-06-27 | - | Missing value; data cannot exist (M) |
2019-06-26 | - | Missing value; data cannot exist (M) |
2019-06-25 | - | Missing value; data cannot exist (M) |
2019-06-24 | - | Missing value; data cannot exist (M) |
2019-06-23 | | |
2019-06-22 | | |
2019-06-21 | - | Missing value; suppressed (Q) |
2019-06-20 | - | Missing value; data cannot exist (M) |
2019-06-19 | 0.0115 | Normal value (A) |
2019-06-18 | - | Missing value; data cannot exist (M) |
2019-06-17 | - | Missing value; data cannot exist (M) |
2019-06-16 | | |
2019-06-15 | | |
2019-06-14 | - | Missing value; data cannot exist (M) |
2019-06-13 | - | Missing value; data cannot exist (M) |
2019-06-12 | - | Missing value; suppressed (Q) |
2019-06-11 | - | Missing value; data cannot exist (M) |
2019-06-10 | - | Missing value; data cannot exist (M) |
2019-06-09 | | |
2019-06-08 | | |
2019-06-07 | - | Missing value; data cannot exist (M) |
2019-06-06 | - | Missing value; suppressed (Q) |
2019-06-05 | - | Missing value; data cannot exist (M) |
2019-06-04 | - | Missing value; suppressed (Q) |
2019-06-03 | - | Missing value; data cannot exist (M) |
2019-06-02 | | |
2019-06-01 | | |
2019-05-31 | - | Missing value; data cannot exist (M) |
2019-05-30 | - | Missing value; data cannot exist (M) |
2019-05-29 | - | Missing value; data cannot exist (M) |
2019-05-28 | - | Missing value; data cannot exist (M) |
2019-05-27 | - | Missing value; data cannot exist (M) |
2019-05-26 | | |
2019-05-25 | | |
2019-05-24 | - | Missing value; data cannot exist (M) |
2019-05-23 | - | Missing value; data cannot exist (M) |
2019-05-22 | - | Missing value; data cannot exist (M) |
2019-05-21 | - | Missing value; data cannot exist (M) |
2019-05-20 | - | Missing value; data cannot exist (M) |
2019-05-19 | | |
2019-05-18 | | |
2019-05-17 | - | Missing value; data cannot exist (M) |
2019-05-16 | - | Missing value; data cannot exist (M) |
2019-05-15 | - | Missing value; suppressed (Q) |
2019-05-14 | - | Missing value; data cannot exist (M) |
2019-05-13 | - | Missing value; data cannot exist (M) |
2019-05-12 | | |
2019-05-11 | | |
2019-05-10 | - | Missing value; data cannot exist (M) |
2019-05-09 | - | Missing value; data cannot exist (M) |
2019-05-08 | - | Missing value; data cannot exist (M) |
2019-05-07 | - | Missing value; suppressed (Q) |
2019-05-06 | - | Missing value; data cannot exist (M) |
2019-05-05 | | |
2019-05-04 | | |
2019-05-03 | - | Missing value; data cannot exist (M) |
2019-05-02 | - | Missing value; suppressed (Q) |
2019-05-01 | - | Missing value; data cannot exist (M) |
2019-04-30 | -0.0089 | Normal value (A) |
2019-04-29 | -0.0389 | Normal value (A) |
2019-04-28 | | |
2019-04-27 | | |
2019-04-26 | - | Missing value; data cannot exist (M) |
2019-04-25 | - | Missing value; data cannot exist (M) |
2019-04-24 | - | Missing value; data cannot exist (M) |
2019-04-23 | - | Missing value; data cannot exist (M) |
2019-04-22 | - | Missing value; data cannot exist (M) |
2019-04-21 | | |
2019-04-20 | | |
2019-04-19 | - | Missing value; data cannot exist (M) |
2019-04-18 | - | Missing value; data cannot exist (M) |
2019-04-17 | - | Missing value; suppressed (Q) |
2019-04-16 | - | Missing value; data cannot exist (M) |
2019-04-15 | - | Missing value; data cannot exist (M) |
2019-04-14 | | |
2019-04-13 | | |
2019-04-12 | - | Missing value; data cannot exist (M) |
2019-04-11 | - | Missing value; data cannot exist (M) |
2019-04-10 | - | Missing value; data cannot exist (M) |
2019-04-09 | - | Missing value; suppressed (Q) |
2019-04-08 | - | Missing value; data cannot exist (M) |
2019-04-07 | | |
2019-04-06 | | |
2019-04-05 | - | Missing value; data cannot exist (M) |
2019-04-04 | - | Missing value; data cannot exist (M) |
2019-04-03 | - | Missing value; data cannot exist (M) |
2019-04-02 | - | Missing value; data cannot exist (M) |
2019-04-01 | - | Missing value; data cannot exist (M) |
2019-03-31 | | |
2019-03-30 | | |
2019-03-29 | - | Missing value; data cannot exist (M) |
2019-03-28 | - | Missing value; suppressed (Q) |
2019-03-27 | - | Missing value; data cannot exist (M) |
2019-03-26 | - | Missing value; data cannot exist (M) |
2019-03-25 | - | Missing value; data cannot exist (M) |
2019-03-24 | | |
2019-03-23 | | |
2019-03-22 | - | Missing value; data cannot exist (M) |
2019-03-21 | - | Missing value; suppressed (Q) |
2019-03-20 | - | Missing value; data cannot exist (M) |
2019-03-19 | 0.0200 | Normal value (A) |
2019-03-18 | - | Missing value; data cannot exist (M) |
2019-03-17 | | |
2019-03-16 | | |
2019-03-15 | - | Missing value; data cannot exist (M) |
2019-03-14 | - | Missing value; data cannot exist (M) |
2019-03-13 | - | Missing value; data cannot exist (M) |
2019-03-12 | - | Missing value; suppressed (Q) |
2019-03-11 | - | Missing value; data cannot exist (M) |
2019-03-10 | | |
2019-03-09 | | |
2019-03-08 | - | Missing value; suppressed (Q) |
2019-03-07 | - | Missing value; data cannot exist (M) |
2019-03-06 | - | Missing value; data cannot exist (M) |
2019-03-05 | - | Missing value; suppressed (Q) |
2019-03-04 | - | Missing value; suppressed (Q) |
2019-03-03 | | |
2019-03-02 | | |
2019-03-01 | - | Missing value; data cannot exist (M) |
2019-02-28 | - | Missing value; data cannot exist (M) |
2019-02-27 | - | Missing value; data cannot exist (M) |
2019-02-26 | - | Missing value; data cannot exist (M) |
2019-02-25 | - | Missing value; data cannot exist (M) |
2019-02-24 | | |
2019-02-23 | | |
2019-02-22 | - | Missing value; data cannot exist (M) |
2019-02-21 | - | Missing value; data cannot exist (M) |
2019-02-20 | - | Missing value; suppressed (Q) |
2019-02-19 | - | Missing value; data cannot exist (M) |
2019-02-18 | - | Missing value; data cannot exist (M) |
2019-02-17 | | |
2019-02-16 | | |
2019-02-15 | - | Missing value; suppressed (Q) |
2019-02-14 | - | Missing value; data cannot exist (M) |
2019-02-13 | - | Missing value; data cannot exist (M) |
2019-02-12 | - | Missing value; data cannot exist (M) |
2019-02-11 | - | Missing value; suppressed (Q) |
2019-02-10 | | |
2019-02-09 | | |
2019-02-08 | - | Missing value; data cannot exist (M) |
2019-02-07 | - | Missing value; data cannot exist (M) |
2019-02-06 | - | Missing value; suppressed (Q) |
2019-02-05 | - | Missing value; data cannot exist (M) |
2019-02-04 | - | Missing value; data cannot exist (M) |
2019-02-03 | | |
2019-02-02 | | |
2019-02-01 | - | Missing value; data cannot exist (M) |
2019-01-31 | - | Missing value; data cannot exist (M) |
2019-01-30 | - | Missing value; data cannot exist (M) |
2019-01-29 | - | Missing value; data cannot exist (M) |
2019-01-28 | - | Missing value; data cannot exist (M) |
2019-01-27 | | |
2019-01-26 | | |
2019-01-25 | - | Missing value; data cannot exist (M) |
2019-01-24 | - | Missing value; data cannot exist (M) |
